In addition to an extensive Low Volume Peristaltic Pump range Ambic also has a comprehensive range of High Volume Peristaltic Pump products which have an output performance of between 900ml and 5 Litres per minute depending on motor speed and tube bore size. They are widely used in milking machine and bulk tank cleaning systems as well as hoof bath applications, where they have earned a reputation for reliability and robustness.
The High Volume Peristaltic Pump range includes 12/24V DC and 230V AC pump models which are available with peristaltic pump tubes produced in a range of polymers, including Santoprene, Viton and Silicone, to suit a wide variety of chemicals and liquids in a range of applications. The tubes are available in two different diameters (9.6mm or 12.7mm bore) to cater for a range of delivery rates; option of 1/2″ or 5/8″ Spigots.
RFE Pumps are designed with unique spring-loaded roller assembles which reduces tube wear, prolongs tube life and improves both delivery performance and consistency; this facilitates dosing accuracy and reproducibility.
A key safety feature of peristaltic pumps is the fact that the pumped product only makes contact with the pump tube.
High Volume 12V and 24V DC Pumps
The numbers below for the basic part number. Please add either the code from the blue column, depending on the ml / min.
Model Number | Fixed or Variable Output | RPM | Spigot Size | Tube Size | |||
9.6 Bore | 12.7 Bore | ||||||
Code | ml / min | Code | ml / min | ||||
HV/M-12-SA HV/M-12-SI HV/M-24-SA HV/M-24-SI | Fixed | 62 | 1/2" | 01 | 1500 | 11 | 2400 |
94 | 03 | 2300 | 13 | 4300 | |||
125 | 05 | 3400 | 15 | 5400 | |||
156 | 07 | 3700 | 17 | 6200 | |||
188 | 09 | 4800 | 19 | 7100 | |||
62 | 5/8" | 02 | 1500 | 12 | 2400 | ||
94 | 04 | 2300 | 14 | 4300 | |||
125 | 06 | 3400 | 16 | 5400 | |||
156 | 08 | 3700 | 18 | 6200 | |||
188 | 10 | 4800 | 20 | 7100 | |||
Variable | 62 | 1/2" | 21 | 500-1500 | 31 | 500-2200 | |
94 | 23 | 700-2200 | 33 | 1000-3400 | |||
125 | 25 | 900-3300 | 35 | 1400-4800 | |||
156 | 27 | 1100-3500 | 37 | 1600-5300 | |||
188 | 29 | 1300-4400 | 39 | 1800-6400 | |||
62 | 5/8" | 22 | 500-1500 | 32 | 500-2200 | ||
94 | 24 | 700-2200 | 34 | 1000-3400 | |||
125 | 26 | 900-3300 | 36 | 1400-4800 | |||
156 | 28 | 1100-3500 | 38 | 1600-5300 | |||
188 | 30 | 1300-4400 | 40 | 1800-6400 |
High Volume 230V AC Pumps
The numbers below for the basic part number. Please add either the code from the blue column, depending on the ml / min.
Model Number | Fixed or Variable Output | RPM | Spigot Size | Tube Size | |||
9.6 Bore | 12.7 Bore | ||||||
Code | ml / min | Code | ml / min | ||||
HV/M-230-SA HV/M-230-SI | Fixed | 80 | 1/2" | 01 | 1600 | 03 | 2500 |
5/8" | 02 | 1600 | 04 | 2500 |
All units are fitted with a Vertical Mounting Plate and Black Housing. Option of No Mounting Plate available on request.
Indicative figures based on tests carried out using water at room temperature.