A range of Low Volume peristaltic pumps with metal gears is available. Metal gear motors are more durable and therefor more suited to heavy duty applications, although they are physically bulkier and heavier in weight. These motor and gear assemblies are available in five different speed variants as shown in the chart below.
The motor and gearbox assemblies are available in 12V and 24V versions with a choice of silicone or santoprene tubing. A choice of mounting plates is also available with fixing holes located top and bottom or no mounting plate.
A speed control board is available as an optional item; it fits to the back of the motor and allows the output delivery of the pump to be varied.
Low Volume Metal Gear DC Pumps
The numbers below form the basic part number. Please add either the code from the blue column, green column or orange column depending on the ml / min.
Model Number | Fixed or Variable Output | RPM | Tube Size | |||||
3.2 Bore | 4.6 Bore | 6.3 Bore | ||||||
Code | ml / min | Code | ml / min | Code | ml / min | |||
LV/M-12-SA LV/M-12-SI LV/M-24-SA LV/M-24-SI | Fixed | 62 | 01 | 80 | 11 | 150 | 21 | 240 |
94 | 03 | 110 | 13 | 225 | 23 | 340 | ||
125 | 05 | 160 | 15 | 320 | 25 | 500 | ||
156 | 07 | 180 | 17 | 340 | 27 | 610 | ||
188 | 09 | 240 | 19 | 470 | 29 | 750 | ||
Variable | 62 | 02 | 20-70 | 12 | 40-130 | 22 | 60-200 | |
94 | 04 | 25-110 | 14 | 60-230 | 24 | 90-320 | ||
125 | 06 | 50-150 | 16 | 90-290 | 26 | 130-470 | ||
156 | 08 | 60-190 | 18 | 110-340 | 28 | 170-560 | ||
188 | 10 | 70-240 | 20 | 140-480 | 30 | 210-790 |
Low Volume Gear AC Pumps
The numbers below form the basic part number. Please add either the code from the blue column, green column or orange column depending on the ml / min.
Model Number | Fixed or Variable Output | RPM | Santoprene | |||||
3.2 Bore | 4.6 Bore | 6.3 Bore | ||||||
Code | ml / min | Code | ml / min | Code | ml / min | |||
LV/AC-230-SA | Fixed | 100 | 01 | 100 | 02 | 225 | 03 | 350 |
The Pumps are supplied as standard with Santoprene Tubes. For Silicone Tubes swap the -SA in the part number to -SI.
All units are fitted with a Vertical Mounting Plate and Grey Pump Housing. Option of No Mounting Plate available on request.
Indicative figures based on tests carried out using water at room temperature.