Ambic has a comprehensive range of High-Volume Peristaltic Pump products which have an output performance of between 1,500ml to 7,100ml per minute depending on motor speed and tube bore size. They are widely used by OEM manufacturers, as well as dishwashing and laundry specialists, where they have earned a reputation for reliability and robustness.
The High-Volume Peristaltic Pump range includes 12/24V DC and 230V AC pump models which are available with peristaltic tubes produced in a range of polymers, including Santoprene, Viton and Silicone; these suit a wide variety of chemicals and liquids across several applications. The tubes are available in two different bore sizes (9.6mm or 12.7mm) with an option of 1/2” or 5/8” Spigots, to cater for a range of delivery rates.
Ambic Peristaltic Pumps are designed with unique spring-loaded roller assemblies to reduce tube wear, prolong tube life, and improve both delivery performance and consistency; this promotes accurate and reproducible dosing.
A key safety feature of Peristaltic Pumps is the fact that the pumped product only contacts the pump tube.
Ordering information: High-Volume Peristaltic Pump
The Numbers below form the basic part number; please add one of the codes from the Blue or Green Column(s) depending on the ml/min required.
| Model Number | Fixed or Variable output | RPM | Running current at room temp. (A) | Spigot size | Tube Size | |||||
| 9.6 Bore | 12.7 Bore | |||||||||
| 12V | 24V | 230V | Code | ml/min | Code | ml/min | ||||
| HV/M-12-SA HV/M-12-SI HV/M-24-SA HV/M-24-SI | Fixed | 62 | 1 | 0.5 | - | 1/2" | 01 | 1500 | 11 | 2400 |
| 94 | 1.2 | 0.7 | - | 03 | 2300 | 13 | 4300 | |||
| 125 | 2 | 1 | - | 05 | 3400 | 15 | 5400 | |||
| 156 | 2.4 | 1.1 | - | 07 | 3700 | 17 | 6200 | |||
| 188 | 3.6 | 1.7 | - | 09 | 4800 | 19 | 7100 | |||
| 62 | 1 | 0.5 | - | 5/8" | 02 | 1500 | 12 | 2400 | ||
| 94 | 1.2 | 0.7 | - | 04 | 2300 | 14 | 4300 | |||
| 125 | 2 | 1 | - | 06 | 3400 | 16 | 5400 | |||
| 156 | 2.4 | 1.1 | - | 08 | 3700 | 18 | 6200 | |||
| 188 | 3.6 | 1.7 | - | 10 | 4800 | 20 | 7100 | |||
Ordering information: High-Volume Peristaltic Pump
| Model Number | Fixed or Variable output | RPM | Running current at room temp. (A) | Spigot size | Tube Size | |||||
| 9.6 Bore | 12.7 Bore | |||||||||
| 12V | 24V | 230V | Code | ml/min | Code | ml/min | ||||
| HV/M-12-SA HV/M-12-SI HV/M-24-SA HV/m-24-SI | Variable | 62 | 0.3 | 0.2 | - | 1/2" | 21 | 500-1500 | 31 | 500-2200 |
| 94 | 0.4 | 0.3 | - | 23 | 700-2200 | 33 | 1000-3400 | |||
| 125 | 0.8 | 0.4 | - | 25 | 900-3300 | 35 | 1400-4800 | |||
| 156 | 0.9 | 0.5 | - | 27 | 1100-3500 | 37 | 1600-5300 | |||
| 188 | 1.5 | 0.7 | - | 29 | 1300-4400 | 39 | 1800-6400 | |||
| 62 | 0.3 | 0.2 | - | 5/8" | 22 | 500-1500 | 32 | 500-2200 | ||
| 94 | 0.4 | 0.3 | - | 24 | 700-2200 | 34 | 1000-3400 | |||
| 125 | 0.8 | 0.4 | - | 26 | 900-3300 | 36 | 1400-4800 | |||
| 156 | 0.9 | 0.5 | - | 28 | 1100-3500 | 38 | 1600-5300 | |||
| 188 | 1.5 | 0.7 | - | 30 | 1300-4400 | 40 | 1800-6400 | |||
SA = Santoprene
SI = Silicone
Option to order with or without horizontal mounting plate is available upon request. Indicative figures based on tests carried out using water at room temperature.
Ordering information: High-Volume 230V AC Pumps
| Model Number | Fixed or Variable output | RPM | Running current at room temp. (A) | Spigot size | Tube Size | |||||
| 9.6 Bore | 12.7 Bore | |||||||||
| 12V | 24V | 230V | Code | ml/min | Code | ml/min | ||||
| HV/M-23-SA | Fixed | 80 | - | - | 2.5 | 1/2" | 01 | 1600 | 03 | 2500 |
| HV/M-23-SI | - | - | 2.5 | 5/8" | 02 | 1600 | 04 | 2500 | ||
SA = Santoprene
SI = Silicone
Option to order with or without horizontal mounting plate is available upon request. Indicative figures based on tests carried out using water at room temperature.




